<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haneke Design</title>
	<atom:link href="http://www.hanekedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanekedesign.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Find and Convert to Use CaptureTab at Social Fresh EAST to &#8220;Find and Convert&#8221; Show&#160;Attendees</title>
		<link>http://www.hanekedesign.com/find-and-convert-to-use-capturetab-at-social-fresh-east-to-find-and-convert-show-attendees/</link>
		<comments>http://www.hanekedesign.com/find-and-convert-to-use-capturetab-at-social-fresh-east-to-find-and-convert-show-attendees/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[industry conference]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=578</guid>
		<description><![CDATA[CaptureTab, Haneke Design’s iPad survey application that allows companies to better engage prospects, collect valuable contact information and get immediate feedback at trade shows, will make its next appearance at the Social Fresh EAST Conference in Tampa next week. Internet marketing agency Find and Convert, a media sponsor of the event, will be using CaptureTab to entice visitors to complete]]></description>
			<content:encoded><![CDATA[<p>CaptureTab, Haneke Design’s iPad survey application that allows companies to better engage prospects, collect valuable contact information and get immediate feedback at trade shows, will make its next appearance at the Social Fresh EAST Conference in Tampa next week.  Internet marketing agency Find and Convert, a media sponsor of the event, will be using CaptureTab to entice visitors to complete a short questionnaire on the iPad for an opportunity to win a free one hour digital strategy consultation with agency chief Bernie Borges. </p>
<p>“We’re very excited to have our longtime collaborator Bernie Borges showcase CaptureTab at Social Fresh EAST,” said Jody Haneke, president of Haneke Design, a leading interactive design and development firm specializing in mobile solutions.  “CaptureTab was designed to help clients accomplish the four goals for trade show success:  driving traffic, attracting attention, securing and providing information, and leaving a memorable impression on prospects.  Coupled with the high-value prize Find and Convert is offering booth visitors, we are confident they will achieve increased participation and meaningful engagement with their prospects.”</p>
<p>CaptureTab offers trade show exhibitors an exciting and novel way to showcase their product and service offerings to potential prospects while obtaining leads and other data from them.  CaptureTab is customizable, and affords companies the option to incentivize survey participation with things like giveaways, rewards, discounts, and other prizes. In addition, CaptureTab features an integrated QR code scanning feature, where trade show participants can scan a customized QR code given to them before the show, have their contact data automatically entered into the app, and send an alert to the booth owner when their most important clients arrive, all in real-time.  And thanks to the iPad’s total portability, company representatives can interact with people anywhere on the trade show floor &#8211; in their booth, at a café table, or during a breakout session.</p>
<p>Haneke Design can customize the survey to a company’s desired look and product or service. All of the data is stored and synchronized with Haneke Design’s server, and since CaptureTab is a native application, network connectivity is not required. Users don’t have to worry about spotty Internet connection and can roam the trade show floor, interacting with as many prospects as possible. After the show, the data gathered on the iPad can be exported in various formats. </p>
<p>Haneke Design can customize the survey to a company’s desired look and product or service. All of the data is stored and synchronized with Haneke Design’s server, and since CaptureTab is a native application, network connectivity is not required. Users don’t have to worry about spotty Internet connection and can roam the trade show floor, interacting with as many prospects as possible. After the show, the data gathered on the iPad can be exported in various formats. </p>
<p>Social Fresh is one of the nation’s top social media industry conferences.  Social Fresh EAST, at the Doubletree Hilton Tampa Westshore on February 6 and 7, will feature an all-star lineup of speakers from the social verse, including Scott Monty of Ford Motor Company, Jay Baer of Convince and Convert, and Christopher Penn of WhatCounts.  The program features a mix of keynote presentations, workshops and breakout sessions, and networking.  Additional conference details can be found at <a href="http://socialfreshconference.com/event/east-2012/" target="_blank">http://socialfreshconference.com/event/east-2012/</a> and updates via twitter at #SocialFresh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/find-and-convert-to-use-capturetab-at-social-fresh-east-to-find-and-convert-show-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneke Design Named a Finalist in 2012 BizTech&#160;Awards</title>
		<link>http://www.hanekedesign.com/haneke-design-named-a-finalist-in-2012-biztech-awards/</link>
		<comments>http://www.hanekedesign.com/haneke-design-named-a-finalist-in-2012-biztech-awards/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=573</guid>
		<description><![CDATA[The Tampa Bay Business Journal and Tampa Bay Technology Forum have recognized Haneke Design, a leading interactive design and development firm, as a finalist in the Innovation of the Year Category for the 2012 BizTech Innovation Summit Awards &#038; Expo. Finalists and winners will be recognized at the March 17 event, which will take place at the Tampa Convention Center.]]></description>
			<content:encoded><![CDATA[<p>The Tampa Bay Business Journal and Tampa Bay Technology Forum have recognized Haneke Design, a leading interactive design and development firm, as a finalist in the Innovation of the Year Category for the 2012 BizTech Innovation Summit Awards &#038; Expo. Finalists and winners will be recognized at the March 17 event, which will take place at the Tampa Convention Center.</p>
<p>“It’s an honor for Haneke Design to be chosen as a finalist in this highly competitive category,” said Jody Haneke, president of Haneke Design. “It’s very exciting to have our first product, CaptureTab, recognized and supported by our local business and tech industry peers.” </p>
<p>The second annual BizTech, hosted by the Tampa Bay Business Journal and the Tampa Bay Technology Forum, will bring together local area businesses and technology vendors. The summit will kick off with an expo featuring exhibitors providing products and/or services covering areas such as software, hardware, consulting, information technology, telecommunications, web services, mobile applications, and much more. The expo will be followed by an awards luncheon honoring Tampa Bay area businesses for their innovation and leadership. </p>
<p>CaptureTab is an iPad survey application that allows companies to better engage prospects, collect valuable contact information and get immediate feedback at trade shows and conferences.  The application was designed to help clients accomplish the four goals for trade show success:  driving traffic, attracting attention, securing and providing information, and leaving a memorable impression on prospects.  CaptureTab achieves these goals by offering an exciting and fun way for companies to showcase their product and service offerings to potential prospects, while obtaining leads and other data from them. CaptureTab is customizable, and offers customers the option to incentivize survey participation with things like giveaways, rewards, discounts, and other prizes. </p>
<p>Additionally, CaptureTab features an integrated QR code scanning feature, where trade show participants can scan a customized QR code given to them before the show, have their contact data automatically entered into the app, and send an alert to the booth owner when their most important clients arrive, all in real-time.  And thanks to the iPad’s total portability, company representatives can also leverage the device to interact with people in their booth, at a café table, or in a breakout session.</p>
<p>The BizTech Innovation Summit Awards &#038; Expo will be held from 9:00 a.m. to 1:30 p.m. on March 17.  For additional information and registration, visit tbtf.org or <a href="http://www.tbtf.org/event/id/138237/BizTech-Innovation-Summit.htm" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/haneke-design-named-a-finalist-in-2012-biztech-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jody Haneke Heads Back to Alma Mater to Speak at Career&#160;Conference</title>
		<link>http://www.hanekedesign.com/jody-haneke-heads-back-to-alma-mater-to-speak-at-career-conference/</link>
		<comments>http://www.hanekedesign.com/jody-haneke-heads-back-to-alma-mater-to-speak-at-career-conference/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=570</guid>
		<description><![CDATA[On February 3rd and 4th, Ringling College of Art and Design’s Career Services Center will host its 2012 Next Step Career Conference: House of Cards at the Sarasota, Florida campus. The Conference, which caps off the College’s Career Week events, is designed to give students valuable professional contacts and insights. A number of Ringling’s illustrious alumni were invited to come]]></description>
			<content:encoded><![CDATA[<p>On February 3rd and 4th, Ringling College of Art and Design’s Career Services Center will host its 2012 Next Step Career Conference:  House of Cards at the Sarasota, Florida campus.  The Conference, which caps off the College’s Career Week events, is designed to give students valuable professional contacts and insights.  A number of Ringling’s illustrious alumni were invited to come back to campus and share their experiences and advice with the students – and Haneke Design’s Jody Haneke, class of 1995, was among them.</p>
<p>On February 4, Haneke will host a roundtable dedicated to the discussion of Design Opportunities.  Students travel to various roundtables throughout the day to sit with the hosts, inquire about trends and opportunities in their fields, and exchange valuable information and contacts.  To add to the rich, personal experience of the roundtables, Ringling will also host two general sessions featuring keynote speakers.  On Friday, February 3rd, students will hear an evening presentation from Rob Humphrey, Lead University Evangelist from LinkedIn.  On Saturday, February 4th, the day begins with another keynote by Moby Francke, Visual Designer of Valve Software.</p>
<p>For more information, visit <a href="http://www.ringling.edu/index.php?id=248&#038;ext=" target="_blank">http://www.ringling.edu/index.php?id=248&#038;ext=</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/jody-haneke-heads-back-to-alma-mater-to-speak-at-career-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Trend Profiles Haneke Design in Small Business Special&#160;Issue</title>
		<link>http://www.hanekedesign.com/florida-trend-profiles-haneke-design-in-small-business-special-issue/</link>
		<comments>http://www.hanekedesign.com/florida-trend-profiles-haneke-design-in-small-business-special-issue/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=567</guid>
		<description><![CDATA[The February 2012 issue of Florida Trend Magazine shines the spotlight on five Florida companies that have found a way to grow despite the recession – and Haneke Design was among them. In its profile of the agency, Florida Trend highlights Jody Haneke’s strategic decision two years ago to focus on mobile web and application development. Getting in on the]]></description>
			<content:encoded><![CDATA[<p>The February 2012 issue of Florida Trend Magazine shines the spotlight on five Florida companies that have found a way to grow despite the recession – and Haneke Design was among them.  In its profile of the agency, Florida Trend highlights Jody Haneke’s strategic decision two years ago to focus on mobile web and application development.  Getting in on the mobile app boom early has paid huge dividends.  The article notes that Haneke Design’s exponential growth over the past two years is largely due to his team’s nationally renowned expertise in mobile application development for iPhone, iPad, and Android mobile devices and work for clients such as AT&#038;T and the New York Stock Exchange.</p>
<p>Read the full article online <a href="http://www.floridatrend.com/article.asp?page=2&#038;aID=56340&#038;slug=second-stage-business-success-stories" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/florida-trend-profiles-haneke-design-in-small-business-special-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZVRS’ Z4 App Crowned DeafTechNews’ VRS Mobile Product of the&#160;Year</title>
		<link>http://www.hanekedesign.com/zvrs%e2%80%99-z4-app-crowned-deaftechnews%e2%80%99-vrs-mobile-product-of-the-year/</link>
		<comments>http://www.hanekedesign.com/zvrs%e2%80%99-z4-app-crowned-deaftechnews%e2%80%99-vrs-mobile-product-of-the-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=560</guid>
		<description><![CDATA[Tampa, FL – (January 18, 2012) &#8211; When coupled with new technologies, mobile applications can literally change people’s lives. Such is the case with the Z4 mobile application, built by Haneke Design for ZVRS, also known as The Z&#174;, a leading provider of video relay services (VRS) for deaf and hard of hearing Americans. DeafTechNews this week named the Z4]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa, FL – (January 18, 2012)</strong> &#8211; When coupled with new technologies, mobile applications can literally change people’s lives.  Such is the case with the Z4 mobile application, built by Haneke Design for ZVRS, also known as The Z&#174;, a leading provider of video relay services (VRS) for deaf and hard of hearing Americans. DeafTechNews this week named the Z4 mobile application, which gives deaf consumers unprecedented communication opportunities by turning their smart devices into mobile videophones, Mobile Product of the Year in its poll of top Video Relay Products of 2011.  </p>
<p>“We’re very proud to learn that the Z4 mobile application we built together with the ZVRS team has won such prestigious recognition from the deaf community,” said Jody Haneke, president of Haneke Design. “They have emerged as the mobility leader in the VRS industry, and are continuously developing new products and services that keep them miles ahead of their competitors.  It’s especially rewarding to be working with them on projects like this that have such a positive impact on the lives of deaf and hard of hearing Americans.”<br />
The winning Z4 application allows users to: </p>
<ul>
<li>Make, receive and return videophone calls using point-to-point calling or video relay services</li>
<li>Call any party in their phone’s contact list as well as those stored in their personal contact list on The Z’s server</li>
<li>Access The Z’s YouTube channel and video training library</li>
<li>Manage their personal customer account and “one number” settings from their mobile device.</li>
</ul>
<p>The newest version of Z4 also features video mail (instead of voice mail) that allows users to view and delete video mail messages, plus email and Internet access.  Pressing the Call button will initiate a call to a sign language interpreter at The Z’s call center, then connect directly to the desired hearing party.  The interpreter will then translate the conversation between the client and the other party.  Calls can also be made directly to other videophones in instances where no sign language interpreter is needed.</p>
<p>“Engaging with Haneke Design to develop our mobile applications has kept us in step with the technology our customers rely on to communicate while on the go,” said Lydia Runnels, vice president of product development for ZVRS.  “Their team has paid close attention to both the functional aspects and the overall user experience of these applications.” </p>
<p><strong>About ZVRS (The Z&#174;)</strong><br />
The Z, a for-profit company headquartered in Clearwater, Florida, was spun out from Communication Service for the Deaf (CSD), a non-profit corporation, in 2006.  Of the company’s 400 employees, 60 percent of the full time employees are deaf or hard of hearing, including four members of the executive management team.<br />
 The Z is certified by and operates under FCC regulations and is remunerated for VRS calls processed from the Telecommunications Relay Service Fund. For more information about The Z, please visit <a href="http://www.zvrs.com">http://www.zvrs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/zvrs%e2%80%99-z4-app-crowned-deaftechnews%e2%80%99-vrs-mobile-product-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneke Design Challenges USF Students to Mobile Application Design&#160;Competition</title>
		<link>http://www.hanekedesign.com/haneke-design-challenges-usf-students-to-mobile-application-design-competition/</link>
		<comments>http://www.hanekedesign.com/haneke-design-challenges-usf-students-to-mobile-application-design-competition/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=554</guid>
		<description><![CDATA[In a class called Consumer Behavior Theory, you might think that much of the learning centers on abstract concepts instead of real world applications.  Not so &#8211; at least in Professor Anand Kumar’s class.  The USF marketing professor teamed up with Jody Haneke, president of Haneke Design, to give his students the chance to develop some of the most in-demand]]></description>
			<content:encoded><![CDATA[<p>In a class called Consumer Behavior Theory, you might think that much of the learning centers on abstract concepts instead of real world applications.  Not so &#8211; at least in Professor Anand Kumar’s class.  The USF marketing professor teamed up with Jody Haneke, president of Haneke Design, to give his students the chance to develop some of the most in-demand skills sought by marketing departments today:  designing applications for consumers who work, shop, and socialize on mobile devices.  Last night, nine teams from the Consumer Behavior Theory class presented their mobile application concepts to a panel of five judges and representatives of four companies – multi-channel retailer HSN, Grow Financial, Melitta, and Myskin.com – who contributed business challenges for which the students designed mobile solutions.</p>
<p>“It’s incredible how well Professor Kumar’s students grasped the importance of user experience, practical functionality, and relevant engagement as we went over their assignments,” said Haneke, whose company has designed mobile solutions for companies ranging from Fortune 500 corporations to small businesses. “Most of them use mobile applications on a daily basis, so they already have a sense of what separates their go-to apps from those that are a waste of time.  I helped them mesh the client’s business objectives with the consumer’s need for simplicity and utility to develop concepts that yield a win-win for both parties. The judges and company representatives were extremely impressed with the quality of research, attention to process, and alignment with business goals that was evident in the solutions they presented.”</p>
<p>The winning team developed a concept tailored to the criteria set forth by multi-channel retailer HSN.  Students on the team included Elizabeth Halenkamp, Jennifer Pelletier, Mayssour Assemar, Rebecca Geiger, and Run Fei Hu.</p>
<p>Professor Kumar recruited the four companies earlier this semester to submit marketing challenges for which his students would devise mobile solutions.  Once the assignments were distributed, the teams met with company representatives to ensure that they understood the organization’s business objectives.  Haneke then went over the requirements with each team and gave guidance to them as they progressed with their concept development.  </p>
<p>The judges were Robert Forsythe, dean of USF College of Business; Jody Haneke; Peter Kageyama, author, For the Love of Cities; Marvin Scaff, founder, Gazelle Labs; and Kyle Schroeder, vice president, Skyway Capital Partners.</p>
<p>Each team had ten minutes to present.  The judges were asked to evaluate each team’s presentation on criteria including the relevance of the app in meeting the company’s stated goals, use of research to justify the app’s features, extent to which the mobile offers utility-based functionality, clarity of the presentation, and professionalism.  <br />
 <br />
“All too often, we hear employers bemoaning the fact that they can’t find talent coming out of universities with the skills they require right now, and students lamenting the fact that they have to leave the market to find jobs,” said Haneke.  “By collaborating with local universities on projects like these, we hope to strengthen the region’s tech workforce. If we work with professors to give students the skills growing companies like mine need most, we’ll be able to keep more of the great young talent they produce here in Tampa Bay.”</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/hkFTf6dsUvo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/haneke-design-challenges-usf-students-to-mobile-application-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringling College of Art and Design Shines Spotlight on Haneke Design&#160;President</title>
		<link>http://www.hanekedesign.com/ringling-college-of-art-and-design-shines-spotlight-on-haneke-design-president/</link>
		<comments>http://www.hanekedesign.com/ringling-college-of-art-and-design-shines-spotlight-on-haneke-design-president/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:24:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=552</guid>
		<description><![CDATA[Ringling College of Art and Design’s President, Dr. Larry R. Thompson, likes to say that his institution is changing the way the world thinks about art and design. And thousands of Ringling graduates – computer animators, graphic designers, illustrators, and fine artists among them – are doing that every day. Whether they’re working on Academy Award winning films, exhibiting in]]></description>
			<content:encoded><![CDATA[<p>Ringling College of Art and Design’s President, Dr. Larry R. Thompson, likes to say that his institution is changing the way the world thinks about art and design.  And thousands of Ringling graduates – computer animators, graphic designers, illustrators, and fine artists among them – are doing that every day.  Whether they’re working on Academy Award winning films, exhibiting in top international galleries, or designing new media experiences, one thing is for sure:  the training they received at this internationally renowned campus in Sarasota has given them the foundation they needed to become the very best in their fields.</p>
<p>Jody Haneke studied Graphic Design at Ringling College.  As a student designer, he was taught how to do visualizations, storyboarding, sketching and other techniques to better understand complex sequences and user personas.  Even now, more than fifteen years after graduation, this training constantly informs his work.   Jody talks about Ringling’s influence on his career and his road from student to dot-com entrepreneur to head of one of the country’s top shops for desktop, tablet and mobile device solutions in the Fall 2011 issue of Perspectives Magazine.  Read the full story beginning on Page 30 <a href="/wp-content/uploads/2012/01/RinglingCollege_Perspectives_Fall11-WEB.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/ringling-college-of-art-and-design-shines-spotlight-on-haneke-design-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitor Group, Inc. Engages Haneke Design to Develop Mobile App for the Rock &#8216;n&#8217; Roll Marathon&#160;Series</title>
		<link>http://www.hanekedesign.com/competitor-group-inc-engages-haneke-design-to-develop-mobile-app-for-the-rock-n-roll-marathon-series/</link>
		<comments>http://www.hanekedesign.com/competitor-group-inc-engages-haneke-design-to-develop-mobile-app-for-the-rock-n-roll-marathon-series/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=545</guid>
		<description><![CDATA[The Competitor Group, Inc. (CGI), the leading media and event resource in the active lifestyle industry, has chosen Haneke Design to create a custom mobile application for the Rock ‘n’ Roll Marathon event series. The mobile application, available now for both iPhone and Android smartphones, serves as a valuable tool for athletes and their fans before, during and after their]]></description>
			<content:encoded><![CDATA[<p>The Competitor Group, Inc. (CGI), the leading media and event resource in the active lifestyle industry, has chosen Haneke Design to create a custom mobile application for the Rock ‘n’ Roll Marathon event series.  The mobile application, available now for both iPhone and Android smartphones, serves as a valuable tool for athletes and their fans before, during and after their races and provide information on events, training, social networks, and event news in each marathon location.</p>
<p>“The Rock ‘n’ Roll Marathon has become one of the most exciting sports and music events in the country,” said Dan Vaughan, VP Digital Media, Competitor Group, Inc. “With Haneke Design, we found collaborators who could perfectly translate our vision for a user-friendly mobile app that would capture the series’ excitement, and help athletes and visitors plan their training, trips, and course strategy.  They took our original concept for the app and made terrific suggestions for adding greater value and utility to it.  We’re sure it will be a winner with everyone involved in the Rock ‘n’ Roll Marathon Series.”</p>
<p>The Rock ‘n’ Roll Marathon Series mobile application lets users find information about upcoming races in the series, select and filter those that are of interest, and get details for each specific race event.  It leverages the WordPress web site’s content management system so that updates made within the web site automatically flow to the application.  Users who download the app do not need to update it manually since it is always current.</p>
<p>In addition, the Haneke Design team created a custom map editor that allows the Rock ‘n’ Roll Marathon team to create and customize maps in the web site.  When the maps are updated in the web site, they are automatically updated in the mobile application as well.  The dynamic map of the area for each marathon in the series is overlaid with dynamic waypoints including maps of the running course and vicinity, the location of water stops and bands playing along the route.  The application also features geo-location, a race specific Twitter feed, race day weather forecasts, mobile web site links, expo information, local hotel listings, and access to related social networks.</p>
<p>“Our development team took a strategic approach to building out the application and integrating it with The Competitor Group’s existing infrastructure,” said Jody Haneke, president of Haneke Design. </p>
<p>The Rock ‘n’ Roll Marathon Series mobile application is available for free download in Apple’s App Store and the Android Market. </p>
<p>Offering participants a unique running experience in 24 cities across the world, the Rock ‘n’ Roll Marathon Series features live local bands, cheerleaders and a venue for thousands of fans to cheer on their friends and family. </p>
<p>The Rock ‘n’ Roll Marathon events create a community wide celebration by combining on course entertainment with a finish line festival and post-race concert. Past Rock ‘n’ Roll Marathon concert headliners have included Pit Bull, Neon Trees, Journey, B-52s, Goo Goo Dolls and Bret Michaels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/competitor-group-inc-engages-haneke-design-to-develop-mobile-app-for-the-rock-n-roll-marathon-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneke Design Revamps XOS Digital&#8217;s Online&#160;Presence</title>
		<link>http://www.hanekedesign.com/haneke-design-revamps-xos-digital%e2%80%99s-online-presence/</link>
		<comments>http://www.hanekedesign.com/haneke-design-revamps-xos-digital%e2%80%99s-online-presence/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=538</guid>
		<description><![CDATA[Tampa, Fla. (Oct. 31, 2011) – Sports are big business, with plenty of money at stake in everything from player performance to licensing to fan engagement. That’s why XOS Digital, the leading provider of content management solutions and digital media services for collegiate and professional sports organizations, needed to update its website to more powerfully communicate the range and value]]></description>
			<content:encoded><![CDATA[<p><strong>Tampa, Fla. (Oct. 31, 2011)</strong> – Sports are big business, with plenty of money at stake in everything from player performance to licensing to fan engagement.  That’s why XOS Digital, the leading provider of content management solutions and digital media services for collegiate and professional sports organizations, needed to update its website to more powerfully communicate the range and value of its services to the industry, it relied on Haneke Design to build a winning online presence.</p>
<p>“Haneke Design allowed us to follow through with our vision for how our new corporate website would look,” said Nathan Christopher, Corporate Communications Associate, XOS Digital. “From beginning to end, this project was a smooth implementation because their designers and project managers were on top of every little detail.”</p>
<p>The new website offers an intuitive presentation that readily enables visitors to access the information and services they need.  It incorporates rich media, video, social media links, and integration with the site’s ecommerce platform. </p>
<p><strong>About XOS Digital, Incorporated </strong><br />
Founded in 1999, XOS Digital is the leading provider of digital asset management solutions for collegiate and professional sports organizations. Conference officials, league offices, coaching staffs and athletic departments rely on the XOS portfolio of products and services to manage, analyze, archive, distribute, protect and monetize their digital assets. The XOS Thunder™ Coaching Platform, XOS Xchange™, XOS PlayerOnDemand™, XOS</p>
<p>Digital Licensing Portal™, and the XOS Digital Sports Network™ digital media distribution technology provide the most advanced, comprehensive digital asset management solution available in the world. For more information, visit <a href="http://www.xosdigital.com">www.xosdigital.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/haneke-design-revamps-xos-digital%e2%80%99s-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSE Euronext Engages Haneke Design for Mobile&#160;Solutions</title>
		<link>http://www.hanekedesign.com/nyse-euronext-engages-haneke-design-for-mobile-solutions-2/</link>
		<comments>http://www.hanekedesign.com/nyse-euronext-engages-haneke-design-for-mobile-solutions-2/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 17:10:30 +0000</pubDate>
		<dc:creator>jhaneke</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile App]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=530</guid>
		<description><![CDATA[Tampa, Fla. (Oct. 5, 2011) – NYSE Euronext (NYX), a leading global operator of financial markets and provider of innovative trading technologies,  has selected Haneke Design to develop mobile solutions for both internal team and client use.  In the first phase of its engagement with NYSE Euronext, Haneke Design completed two projects:  the mobile web version of NYSE Connect, the]]></description>
			<content:encoded><![CDATA[<p>Tampa, Fla. (Oct. 5, 2011) – NYSE Euronext (NYX), a leading global operator of financial markets and provider of innovative trading technologies,  has selected Haneke Design to develop mobile solutions for both internal team and client use.  In the first phase of its engagement with NYSE Euronext, Haneke Design completed two projects:  the mobile web version of NYSE Connect, the first exchange-powered digital social network NYSE-listed companies, and an iPad application that enables the organization’s sales teams to see and share account information independent of which Customer Relationship Management (CRM) system they are using.</p>
<p>NYSE Connect provides unique benefits to the companies’ management and employees such as exclusive information, data, insights, webinars, real-time connection, and unprecedented access to exchange experts and representatives.</p>
<p>The NYSE Euronext iPad application features internal and external contact listings, detailed contact information and client coverage community information.  It provides a history of account activities, actions, dependencies, and relationships to other accounts or individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/nyse-euronext-engages-haneke-design-for-mobile-solutions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

