<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haneke Design</title>
	<atom:link href="http://www.hanekedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hanekedesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jody Haneke to Share Secrets of Great User Experience&#160;Design</title>
		<link>http://www.hanekedesign.com/jody-haneke-to-share-secrets-of-great-user-experience-design/</link>
		<comments>http://www.hanekedesign.com/jody-haneke-to-share-secrets-of-great-user-experience-design/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Engine Network]]></category>
		<category><![CDATA[Jody Haneke]]></category>
		<category><![CDATA[Tampa Bay Technology Forum]]></category>
		<category><![CDATA[TBTF]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=817</guid>
		<description><![CDATA[Jody Haneke, president of Haneke Design, will join four other design experts on a panel to discuss how the key to delivering amazing technology experiences begins and ends with user experience.   The panel, which will be featured at the next Tampa Bay Technology Forum Engine Network event on June 5, will explore topics including how to make things usable, do]]></description>
			<content:encoded><![CDATA[<p>Jody Haneke, president of Haneke Design, will join four other design experts on a panel to discuss how the key to delivering amazing technology experiences begins and ends with user experience.   The panel, which will be featured at the next Tampa Bay Technology Forum Engine Network event on June 5, will explore topics including how to make things usable, do user research, test your products and create a culture of testing, and manage the user experience design process in both Waterfall and Agile environments.</p>
<p>“I am passionate about creating great user experiences and hire people who share that passion as well,” said Haneke.  “The importance of user experience in technology can’t be underestimated. Yet we still see new products and services every day that are confusing, complicated, and definitely not user friendly brought to market by people who should know better.  I’m very much looking forward to this conversation and hearing from my colleagues on the panel.”</p>
<p>Joining Haneke on the panel are Tyler Goelz of Redwoodagile.com, Sean Walworth of Triad Digital Media, and Ken Whaler of Gyroscope Studios.  Justin Davis of Madera Labs will moderate the discussion.</p>
<p>Before the panel discussion there will be a &#8220;Homepage Throwdown!&#8221; exercise – a gut wrenching, no-holds barred design critique, where attendees will be able to volunteer their site to be critiqued by the panelists in front of the audience.  There will also be a gallery of user experience design documents available– sketches, wireframes, flows and more – so attendees can see how designers use these methods to design their products.</p>
<p>The event begins at 5:30 pm and takes place at the Tampa Museum of Art, in Tampa.  Food and beverages will be provided.  For more information and registration, please click <a href="http://www.tbtf.org/events/event_details.asp?id=317368&amp;group=">here</a>.</p>
<p>TBTF’s Engine Network is dedicated to people who make technology run and regularly convenes designers, developers, and coders to share ideas and create new relationships.</p>
<p><strong>About Haneke Design<br />
</strong>Haneke Design is an interactive design and development firm focused on delivering user-centered solutions for desktop, mobile and tablet devices. With offices in Tampa and Denver, Haneke Design works with some of the world&#8217;s leading brands and advertising agencies to deliver multi-platform, cross-device campaigns. Additionally, Haneke Design helps SMB and enterprise customers mobilize their web applications and web services. These solutions integrate seamlessly, are easy to use and deliver bottom line results.</p>
<p>For more information, visit <a href="http://www.hanekedesign.com">www.hanekedesign.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/jody-haneke-to-share-secrets-of-great-user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneke Design to Host and Sponsor Leukemia &amp; Lymphoma Society Charity Poker&#160;Tournament</title>
		<link>http://www.hanekedesign.com/haneke-design-to-host-and-sponsor-leukemia-lymphoma-society-charity-poker-tournament/</link>
		<comments>http://www.hanekedesign.com/haneke-design-to-host-and-sponsor-leukemia-lymphoma-society-charity-poker-tournament/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Leukemia & Lymphoma Society]]></category>
		<category><![CDATA[poker tournament]]></category>
		<category><![CDATA[Together. We Can.]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=812</guid>
		<description><![CDATA[Haneke Design, a leading mobile applications developer, is proud to sponsor and co-host, along with Together. We. Can., its first ever charity poker tournament benefitting the Leukemia &#38; Lymphoma Society.   The event will be held at the Tampa Bay Downs Silks Poker Room, on Saturday, May 18, 2013 at 11:00 a.m. Together. We Can.  is the 2013 Leukemia &#38; Lymphoma]]></description>
			<content:encoded><![CDATA[<p>Haneke Design, <a href="http://www.hanekedesign.com/category/mobile-apps/">a leading mobile applications developer</a>, is proud to sponsor and co-host, along with <a href="http://www.togetherlls.org/">Together. We. Can.</a>, its first ever charity poker tournament benefitting the Leukemia &amp; Lymphoma Society.   The event will be held at the Tampa Bay Downs Silks Poker Room, on Saturday, May 18, 2013 at 11:00 a.m.</p>
<p>Together. We Can.  is the 2013 Leukemia &amp; Lymphoma Society Man of the Year campaign for Brad Blanken, who is championing the fight to end blood cancer. Every four minutes someone is diagnosed with blood cancer and every ten minutes someone loses his or her battle. The goal of the campaign is to add more members to our team than we lose. All proceeds go towards the Leukemia &amp; Lymphoma Society.</p>
<p>“We’re excited to join Brad and everyone else who is raising funds and recruiting families, neighbors, and friends to help eradicate blood cancer,” said Jody Haneke, president of Haneke Design. “This tournament is a great way for casual and hardcore poker players alike to spend a great day at Tampa Bay Downs. We hope everyone will come out and support this great cause.”</p>
<p>The tournament is open to the general public and all are invited.  Buy-ins are available at $200 for 10,000 starting chips, with 20 minimum blind levels. Re-buys are open for the first three levels at $100 for an additional 5,000 chips.</p>
<p>Tampa Bay Downs is located at 11225 Race Track Road, Tampa. Register <a href="http://www.gee-bo.mobi/Store/cStoreGB.html?Loc=44">here</a>.  For more information about Tampa Bay Downs, visit <a href="http://www.tampabaydowns.com/poker/tournaments.aspx">http://www.tampabaydowns.com/poker/tournaments.aspx</a>.</p>
<p><strong>About Haneke Design</strong></p>
<p>Haneke Design is an interactive design and development firm focused on delivering user-centered solutions for desktop, mobile and tablet devices. With offices in Tampa and Denver, Haneke Design works with some of the world&#8217;s leading brands and advertising agencies to deliver multi-platform, cross-device campaigns. Additionally, Haneke Design helps SMB and enterprise customers mobilize their web applications and web services. These solutions integrate seamlessly, are easy to use and deliver bottom line results. For more information, visit <a href="http://www.hanekedesign.com">www.hanekedesign.com</a>.</p>
<p><strong>About The Leukemia &amp; Lymphoma Society (LLS) </strong></p>
<p>The Leukemia &amp; Lymphoma Society (LLS) is the world&#8217;s largest voluntary health agency dedicated to blood cancer. The LLS mission: Cure leukemia, lymphoma, Hodgkin&#8217;s disease and myeloma, and improve the quality of life of patients and their families. LLS funds lifesaving blood cancer research around the world and provides free information and support services. Learn more at http://www.lls.org/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/haneke-design-to-host-and-sponsor-leukemia-lymphoma-society-charity-poker-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneke Design Creates Responsive E-Commerce Web Site for PrayerBowls, Readies for Launch of PrayerBowl&#160;App</title>
		<link>http://www.hanekedesign.com/haneke-design-creates-prayerbowls-ecommerce-site-readies-for-launch-of-prayerbowl-app/</link>
		<comments>http://www.hanekedesign.com/haneke-design-creates-prayerbowls-ecommerce-site-readies-for-launch-of-prayerbowl-app/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Responsive]]></category>
		<category><![CDATA[User Experience Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Responsive Web Design]]></category>
		<category><![CDATA[RWD]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=804</guid>
		<description><![CDATA[Haneke Design’s latest responsive e-commerce web site, PrayerBowls.com, is now live. The web site and soon-to-be- launched companion mobile application were created to realize the dreams of Karen Berry, a Tampa woman whose journey back to health from a debilitating illness was buoyed by a network of family, friends, and strangers who prayed for her recovery. Prayerbowls.com offers beautiful porcelain]]></description>
			<content:encoded><![CDATA[<p>Haneke Design’s latest responsive e-commerce web site, PrayerBowls.com, is now live. The web site and soon-to-be- launched companion mobile application were created to realize the dreams of Karen Berry, a Tampa woman whose journey back to health from a debilitating illness was buoyed by a network of family, friends, and strangers who prayed for her recovery. Prayerbowls.com offers beautiful porcelain prayer bowls that are made in Portugal in Oporto, a city with a centuries-old reputation for producing high quality ceramics.</p>
<p>&#8220;As soon as we met Karen and heard her story, we couldn’t wait to build this web site,&#8221; said Jody Haneke, president of Haneke Design. &#8220;Her mission resonates with so many people who have relied on others’ prayers for healing or comfort in difficult times, and offers them a way to share something that is beautiful and spiritually meaningful with people they love.&#8221;</p>
<p>Shortly after giving birth to her child a few years ago, Karen became gravely ill. After enduring months of treatments and multiple surgeries, she finally began to recover. She discovered that among the hundreds of people who prayed for her during that time, a woman named Angie – someone she had never even met &#8211; prayed for her every day for a year.  Angie wrote the names of those for whom she would pray daily on a card and kept them in a prayer bowl. Karen was so deeply moved by this that she began searching for prayer bowls to give to others. The enthusiastic reception her gifts received inspired her to turn her new passion into a business.</p>
<p>Prayer Bowls are meant to be placed in a location where one can enjoy moments of quiet reflection and prayer throughout the day – such as a desk, bedside table, or side table next to a favorite chair. A stack of prayer cards, on which you can write the name of the person in need of prayers and for whom you intend to pray daily, is included with each prayer bowl purchase. There are presently two styles available: The Celeste, a white bowl with golden edges adorned with honey colored Swarovski crystals in a center cross and the verse from Romans 12:12 encircling the rim; and The Angie, a white bowl encircled with ocean blue and a semi-matte gold rim. The bowl also features a two color toned cross with one large clear Swarovski crystal in the center and the verse from Philippians 4:6.</p>
<p>&#8220;The Haneke Design team created a web site that perfectly captures my vision for <a href="http://prayerbowls.com" title="PrayerBowls" target="_blank">PrayerBowls.com</a> and lovingly showcases the beauty and simplicity of these bowls,&#8221; said Karen Berry. &#8221;The shopping experience is easy and pleasant. We are thrilled with the web site and are very excited about the coming launch of the Prayer Bowl app, which will allow those who wish to find moments to pray the ability to access the petitions they have in their virtual prayer bowls and offer them up to God no matter where they are.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/haneke-design-creates-prayerbowls-ecommerce-site-readies-for-launch-of-prayerbowl-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haneke Design Creates Mobile App That Helps Patients, Doctors Uncover One of America’s Most Commonly Misdiagnosed&#160;Conditions</title>
		<link>http://www.hanekedesign.com/haneke-design-creates-mobile-app-that-helps-patients-doctors-uncover-one-of-americas-most-commonly-misdiagnosed-conditions/</link>
		<comments>http://www.hanekedesign.com/haneke-design-creates-mobile-app-that-helps-patients-doctors-uncover-one-of-americas-most-commonly-misdiagnosed-conditions/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=799</guid>
		<description><![CDATA[Haneke Design, a leading mobile applications developer, today announced the debut of the CalciumPro mobile application built for Norman Parathyroid Center.  By analyzing a patient’s blood, bone density, and other test results, CalciumPro gives patients and their doctors a comprehensive understanding of the patient’s likelihood of having hyperparathyroidism.  The app, which is available for download now for iPhone, iPad, and]]></description>
			<content:encoded><![CDATA[<p>Haneke Design, a <a href="http://www.hanekedesign.com/category/mobile-apps/">leading mobile applications developer</a>, today announced the debut of the <a href="http://calciumpro.com/" target="_blank">CalciumPro</a> mobile application built for <a href="http://parathyroid.com/about-Parathyroid.htm" target="_blank">Norman Parathyroid Center</a>.  By analyzing a patient’s blood, bone density, and other test results, CalciumPro gives patients and their doctors a comprehensive understanding of the patient’s likelihood of having hyperparathyroidism.  The app, which is available for download now for iPhone, iPad, and Android devices, is the first one of a series of mobile health applications the agency is developing for James (Jim) Norman, MD, an internationally renowned expert on parathyroid disease and calcium metabolism and head of the Norman Parathyroid Center at Tampa General Hospital.</p>
<p>“The CalciumPro app gives patients the opportunity to enter their personal data, lab tests, and scan results to analyze their calcium, vitamin D, and osteoporosis,” said Jody Haneke, president of Haneke Design.  “Analyzing this data together with their doctors, patients can discover not only their likelihood of having hyperparathyroidism, but also their risks relative to osteoporosis, kidney stones, heart disease, heart rhythm problems, high blood pressure and certain cancers.”</p>
<p><a href="http://www.parathyroid.com" target="_blank">Hyperparathyroidism</a> – a disease that most commonly affects women over the age of 50 – results when the parathyroid glands develop tumors that produce too much parathyroid hormone (PTH).  Since PTH controls the levels of calcium, phosphorus, and vitamin D in the blood and bone, excessive amounts leads to high blood calcium levels and loss of calcium from the bones, producing symptoms ranging from bone pain to chronic fatigue to kidney stones.</p>
<p>The CalciumPro app features five sections:</p>
<ul>
<li>My Data – provides fields for patient information and test results entry</li>
<li>My Analysis – analyzes the patient’s data for the likelihood of hyperparathyroidism</li>
<li>My Risks – displays five levels of risk ranging from “none” to “high” for six diseases related to hyperparathyroidism and high blood calcium</li>
<li>Learn – offers rich resources on hyperparathyroidism for further education, including reading and video libraries</li>
<li>Connect &#8211; includes a map with dots showing the prevalence of hyperparathyroidism</li>
</ul>
<p>“Our mission was to give patients and doctors a better tool for understanding hyperparathyroidism,” said Dr. Norman.  “We take care of thousands of patients annually with parathyroid tumors and the biggest frustration for both doctors and patients are the presumed difficulty in making the diagnosis and the lack of understanding of the risks of high blood calcium. This app addresses those problems directly.”</p>
<p>The CalciumPro app costs $5.99 per download. A companion web site, CalciumPro.com, is also live. It shows the app’s features and explains how they work.</p>
<p>The other mobile applications Haneke Design is building for Norman Parathyroid Center will be available for smartphones and tablets as well. Forthcoming medical apps will be designed for a detailed analysis of osteoporosis, vitamin D deficiency, and finally kidney stones. All of the apps will be released in multiple languages to improve the health of persons in nearly every country.</p>
<p>The apps will be among the most advanced medical apps released to date, providing patients with numerous interactive graphs that make understanding of complex medical issues quite simple. Dr. Norman and his team are uniquely positioned to take a leadership role in the development of mobile apps in this field, as they have amassed millions of pieces of data on tens of thousands of patients which will be exploited within the app software.</p>
<p>“The CalciumPro app has turned out exactly as we envisioned,” said Dr. Norman. “Haneke Design has made our dream of giving patients and physicians an incredibly valuable health management tool a reality. We are very excited about moving on to the next one.”</p>
<p><strong>About Norman Parathyroid Center<br />
</strong>Located in Tampa, Florida, The Norman Parathyroid Center is the world’s leading facility for the diagnosis and treatment of diseases of the parathyroid glands and hyperparathyroidism. <a href="http://www.parathyroid.com" target="_blank">Parathyroid.com</a> is recognized as the leading authority on hyperparathyroidism, an illness caused by parathyroid tumors located in the neck which affect one in 1000 people, causing high blood calcium, osteoporosis, chronic fatigue, depression, and kidney stones, among other conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/haneke-design-creates-mobile-app-that-helps-patients-doctors-uncover-one-of-americas-most-commonly-misdiagnosed-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Hours of Tomb Raider Ushers in New Era for Storytelling&#160;Apps</title>
		<link>http://www.hanekedesign.com/the-final-hours-of-tomb-raider-ushers-in-new-era-for-storytelling-apps/</link>
		<comments>http://www.hanekedesign.com/the-final-hours-of-tomb-raider-ushers-in-new-era-for-storytelling-apps/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured on Homepage]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=793</guid>
		<description><![CDATA[Published today to raves from reviewers representing diverse outlets such as Entertainment Weekly, NPR, and Amazon, The Final Hours of Tomb Raider mobile and desktop app immerses fans in a visually stunning, interactive behind-the-scenes experience about the game’s creation.  Journey into the app and you’ll find concept art stills, animation, storyboards, and scenes from the game; a place to mix]]></description>
			<content:encoded><![CDATA[<p>Published today to raves from reviewers representing diverse outlets such as <em>Entertainment Weekly, </em>NPR, and Amazon, <em>The Final Hours of Tomb Raider </em>mobile and desktop app immerses fans in a visually stunning, interactive behind-the-scenes experience about the game’s creation.  Journey into the app and you’ll find concept art stills, animation, storyboards, and scenes from the game; a place to mix your own soundtrack and play a musical sculpture; rotatable 3D models; interviews and profiles of the team behind the creation of the game; videos, polls, and a real time twitter feed (@TombRaider); plus links to web sites for TombRaider games and merchandise.</p>
<p>Completely remade after 20 years, the new Tomb Raider game features an anime-inspired super-heroine Lara Croft with a body that looks considerably less Jessica Rabbit-esque than the first incarnation.  The app and desktop experience are designed to engage fans on multiple levels and offer an exciting look into the making of the highly anticipated game.  The game is available now for Xbox 360, Playstation 3, and Windows.</p>
<p>The Haneke Design team – responsible for the desktop version of <em>The Final Hours of Tomb Raider</em> – mirrored the features and functionality present in the mobile version for a consistent experience on all screens. The tablet apps were produced by Joe Zeff Design, which used Adobe Digital Publishing Suite to develop both.</p>
<p>To experience the app, download it to your iPad, Kindle Fire, and desktop computers for $2.99 <a href="http://www.amazon.com/The-Final-Hours-Tomb-Raider/dp/B00BK8AOI4/ref=sr_1_5?ie=UTF8&amp;qid=1362488504&amp;sr=8-5&amp;keywords=final+hours+of+tomb+raider" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/the-final-hours-of-tomb-raider-ushers-in-new-era-for-storytelling-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jody Haneke interviewed on Tampa Bay’s Fox 13&#160;News</title>
		<link>http://www.hanekedesign.com/jody-haneke-interviewed-on-tampa-bays-fox-13-news/</link>
		<comments>http://www.hanekedesign.com/jody-haneke-interviewed-on-tampa-bays-fox-13-news/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[skills gap]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=783</guid>
		<description><![CDATA[Jody Haneke, president of Haneke Design, was interviewed by reporter Lloyd Sowers for this FOX 13 story about the tech skills gap facing employers in Tampa Bay.  The region suffers from a deficit of IT professionals with 3 – 5 years of experience who have the latest skills in new, fast growing areas such as mobile application design and development. ]]></description>
			<content:encoded><![CDATA[<p>Jody Haneke, president of Haneke Design, was interviewed by reporter Lloyd Sowers for this FOX 13 story about the tech skills gap facing employers in Tampa Bay.  The region suffers from a deficit of IT professionals with 3 – 5 years of experience who have the latest skills in new, fast growing areas such as mobile application design and development.  Haneke shares the challenges he and other employers like him are facing in attracting and retaining talent with the most up to the minute skills.</p>
<p><iframe width="465" height="349" src="http://www.youtube.com/embed/3PSzxgb6uZA" frameborder="0" allowfullscreen style="max-width:100%;"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/jody-haneke-interviewed-on-tampa-bays-fox-13-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USF St. Petersburg, Haneke Design Partner to Deliver Mobile Application Developer Course Designed to Address Region’s IT Skills&#160;Gap</title>
		<link>http://www.hanekedesign.com/usf-st-petersburg-haneke-design-partner-to-deliver-mobile-application-developer-course-designed-to-address-regions-it-skills-gap/</link>
		<comments>http://www.hanekedesign.com/usf-st-petersburg-haneke-design-partner-to-deliver-mobile-application-developer-course-designed-to-address-regions-it-skills-gap/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[iOS Developer course]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[USF]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=784</guid>
		<description><![CDATA[Tampa Bay’s information technology skills gap – detailed in the recently published report, The Tampa Bay IT Workforce Analysis, Hillsborough and Pinellas Counties – highlights the challenges area technology employers are facing in finding enough local talent to fuel their fast-growing businesses.  Mobile application, .Net, Java, and Agile developers, for example, are in short supply in the region.  This has]]></description>
			<content:encoded><![CDATA[<p>Tampa Bay’s information technology skills gap – detailed in the recently published report, <em>The Tampa Bay IT Workforce Analysis, Hillsborough and Pinellas Counties</em> – highlights the challenges area technology employers are facing in finding enough local talent to fuel their fast-growing businesses.  Mobile application, .Net, Java, and Agile developers, for example, are in short supply in the region.  This has led to a talent war among employers for people who have those skills, while job seeking college grads and experienced IT professionals who don’t continue looking for work.  To help remedy this situation, Haneke Design and USF St. Petersburg have partnered to create a new Apple iOS Mobile Application Developer course that will teach students how to create a mobile application from concept to finished product in just 12 weeks.</p>
<p>The course begins July 13 and will take place at the USF St. Petersburg Campus.  Space is limited and early sign up is strongly encouraged.  Registration information can be found online at <a href="http://bit.ly/125S3Ya">http://bit.ly/125S3Ya</a>.</p>
<p>“Like many other technology companies, our greatest challenge has been finding people with 3 – 5 years of experience who can deploy the skills we need most from Day One on the job,” said Jody Haneke, president of Haneke Design, a mobile application development firm based in Tampa. “One way to address this problem is to encourage students, veteran developers, and service members entering the civilian workforce to take courses like these, so they can get those highly desired skills and show that they have experience in delivering completed, professional-quality projects.”</p>
<p>Students who enroll in the iOS Mobile Application Developer Course will work directly with instructor Jesse Curry, Haneke Design’s director of development, who leads the agency’s mobile team and has developed dozens of Apple iOS mobile applications for enterprises across the country.  Each student will learn how to create a mobile application from concept to finished product using Apple’s Software Developer Kit.  Over the course of 12 weeks, students will attend weekly classes to gain a solid foundation in iOS mobile application development, apply the knowledge gained immediately after lecture in the lab with Curry, and have access to him for one hour five days a week to ask questions and obtain extra support for their projects in progress.  Students who successfully complete this course will be given a certificate confirming their ability to build a working mobile application.  They will possess the skills required by most employers hiring entry level iOS developers today.</p>
<p>“We are very excited to partner with Haneke Design to offer this timely and valuable course to our students and this community,” said Maling Ebrahimpour, PhD, dean of the USF St. Petersburg College of Business.  “USF St. Petersburg has a valuable role to play in fueling the growth of this region’s economy by ensuring that our students receive both the classic academic training that is foundational to their chosen profession as well as opportunities to acquire the latest in demand skills that will make them more marketable in high-growth, fast-changing industries like technology.  In addition, by collaborating with area business leaders to develop solutions for our region’s most pressing talent challenges, USF St. Petersburg’s College of Business adds even greater value in helping fuel Tampa Bay’s economic growth.”</p>
<p>For more information about the iOS Mobile Application Developer course, contact Dr. Alison Watkins, Associate Dean for Graduate &amp; Executive Education and Associate Professor of Information Systems &amp; Decision Sciences at USF St. Petersburg at <a href="mailto:awatkins@usfsp.edu">awatkins@usfsp.edu</a> or 727-873-4086.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/usf-st-petersburg-haneke-design-partner-to-deliver-mobile-application-developer-course-designed-to-address-regions-it-skills-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jody Haneke Invited to Join State of Florida&#8217;s Technical Resource&#160;Group</title>
		<link>http://www.hanekedesign.com/jody-haneke-invited-to-join-state-of-floridas-technical-resource-group/</link>
		<comments>http://www.hanekedesign.com/jody-haneke-invited-to-join-state-of-floridas-technical-resource-group/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mobile App]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=777</guid>
		<description><![CDATA[Haneke Design today announced that its founder and president, Jody Haneke, has accepted an invitation by Workforce Florida, Inc. to join its newly created Technical Resource Group (TRG).  Workforce Florida, Inc., the State’s business-led, workforce policy board, appointed SRA Research Group (SRA) to recruit experts for the TRG from Florida’s Information Technology industry.  TRG members will advise SRA on a]]></description>
			<content:encoded><![CDATA[<p>Haneke Design today announced that its founder and president, Jody Haneke, has accepted an invitation by Workforce Florida, Inc. to join its newly created Technical Resource Group (TRG).  Workforce Florida, Inc., the State’s business-led, workforce policy board, appointed SRA Research Group (SRA) to recruit experts for the TRG from Florida’s Information Technology industry.  TRG members will advise SRA on a variety of tech sector workforce issues including worker skills and abilities in relation to current employer needs, the performance of educational and training partners, and IT sector trends as they relate to Florida’s ability to compete into the future.</p>
<p>“I’m honored to be asked to join this group of outstanding technology industry leaders and serve the State of Florida,” said Haneke.  “Companies across all segments of the information technology industry here are growing, and the competition for talent gets more intense each year.  We have a great opportunity to connect the dots between educational institutions, state sponsored training programs, and employers to create solutions that will benefit Florida’s economy in both the short and long term.”</p>
<p>Members of the TRG will meet quarterly via conference call.  Their input will help shape workforce policy to develop the means to retain, grow and attract high paying, quality jobs to Florida in the IT sectors they represent.  Haneke will be called upon to share his expertise in mobile application design and development.  Mobile applications are one of the fastest growing sectors in the IT industry nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hanekedesign.com/jody-haneke-invited-to-join-state-of-floridas-technical-resource-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Curry to Speak at 2013 Cloud Architecture&#160;Symposium</title>
		<link>http://www.hanekedesign.com/jesse-curry-to-speak-at-2013-cloud-architecture-symposium/</link>
		<comments>http://www.hanekedesign.com/jesse-curry-to-speak-at-2013-cloud-architecture-symposium/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 19:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Architecture Symposium]]></category>
		<category><![CDATA[Speaking Engagement]]></category>

		<guid isPermaLink="false">http://www.hanekedesign.com/?p=756</guid>
		<description><![CDATA[Haneke Design’s Director of Development, Jesse Curry, will deliver a technical presentation titled  “Scaling in the Cloud:  From Lean to Mean” at the 2013 Cloud Architecture Symposium taking place on April 6 at the Verizon Tech Center in Temple Terrace, Florida. Curry joins an elite group of subject matter experts from Tampa Bay who will be sharing practical information on]]></description>
			<content:encoded><![CDATA[<p>Haneke Design’s Director of Development, Jesse Curry, will deliver a technical presentation titled  “Scaling in the Cloud:  From Lean to Mean” at the 2013 Cloud Architecture Symposium taking place on April 6 at the Verizon Tech Center in Temple Terrace, Florida.</p>
<p>Curry joins an elite group of subject matter experts from Tampa Bay who will be sharing practical information on developing cloud services with software developers who are developing applications or are planning to do so. The Symposium will address both marketing and technical topics, so that when attendees leave they will have a complete tool kit with which to develop their cloud service.</p>
<p>Specific topics that will be discussed include mobile strategy, marketing your apps, transforming yourself from an inventor into a business owner, Microsoft’s Azure, using global information systems within apps, identifying common user interface design mistakes, and choosing optimal device platforms for your purposes.</p>
<p>Registration and additional information about the Symposium can be found <a href="http://sasicentral.com/event-tickets/" target="_blank">here</a>.</p>
]]></content:encoded>
